House Keeping /Man Power /Security Guard

House Keeping

Housekeeping is not a Broom Stick Operation only. Housekeeping means the Right Thing in the Right Manner in the Right Way in the Right Direction.

                              Charges Detailed with all Government Compliance

Description Housekeeping Boy Pantry Boy Head Boy Supervisior
Basic 10,000 11,000 11,500 13,500
Dearness Allowance 0 0 0 0
EPF ( 13% ) 1,300 1,430 1,495 1,755
ESI ( 4.75% ) 475 522.5 546.25 641
Bonus ( 8.33% ) 833.3 916.3 957.95 1,124.96
Total Coast 12,608.30 13,868.80 14,499.20 17,021.21
Round Off 12,608 13,869 14,499 17,021
Service Charges ( 20% ) 2521.6 2,773.80 2,899.80 3404.2
Total Amount 15,129.60 16,642.80 17,398.80 20,425.20
Round Off 15,130 16,643 17,399 20,425
Final Amount 15,130 16,643 17,399 20,425

Man Power

Security Guard

Call Now Button